CARRY OUT CONTAINERS
ALUMINUM CONTAINERS
| PCA-527TP | 7" round alum combo | 250/cs |
| PCA-509TP | 9" round alum combo | 250/cs |
| PCA-6180-30 | oblong alum. tray | 500/cs |
| PCA-7239TP | oblong alum. tray (3 comp) | 250/cs |
| WLK-706-30 | 1.5 lb oblong tray | 500/cs |
| WLK-708-30 | 2.25 lb oblong tray | 250/cs |
CLEAR PLASTIC-(hinged)
| PCA-94160 | 6" clear hinged tray | 500/cs |
| PCA-94130 | 9 x 8 clear hinged tray(shallow)2" | 250/cs |
| PCA-94120 | 9 x 8 clear hinged tray(med deep)3" | 250/cs |
| PCA-94121 | 9 x 8 clear hinged tray(deep)3.5" | 250/cs |
| PCA-94123 | 9 x 8 clear hinged tray(3comp,med)3" | 250/cs |
| PCA-94110 | 10" clear hinged tray (med deep)3" | 200/cs |
| PCA-94114 | 10" clear hinged tray(3comp,deep) 3.5" | 200/cs |
CUP CARRIERS
| CHP-0115 | 4 cup carrier(6-32oz) | 300/cs |
| CHP-2797 | 4 cup carrier w handle | 250/cs |
| KYS-FLIGHT | 4 cup carrier(8-32)pulp | 300/cs |
| KYS-FOND | 4 cup carrier+section(pulp) | 250/cs |
| PCA-M51-3300 | 4 cup carrier(8-24oz)pulp | 300/cs |
| PCA-M51-3504 | 4 cup carrier(8-44oz)pulp | 150/cs |
FOAM TRAYS-(hinged)
| TH1-0080 | 6 x 6 foam hinged tray | 500/cs |
| TH1-0081 | 7 x 7 foam hinged tray | 500/cs |
| HLW-0801 | 8 x 8 foam hinged tray(1 comp) | 200/cs |
| HLW-0803 | 8 x 8 foam hinged tray(3 comp) | 200/cs |
| HLW-0901 | 9 x 9 foam hinged tray(1 comp) | 200/cs |
| HLW-0903 | 9 x 9 foam hinged tray(3 comp) | 200/cs |
| TH1-0089 | 9 x 6 foam hinged utility tray | 200/cs |
| TH1-0098 | 7 x 3 foam hinged hot dog tray | 500/cs |
| TH1-0099 | 10 x 5 foam hinged hoagie tray | 500/cs |
HEXAGONAL CONTAINERS-(hinged,black bottom wtih clear top)
| ANC-GC650S | 6.5" shallow dome gourmet classic | 200/cs |
| ANC-GC650D | 6.5" deep dome gourmet classic | 200/cs |
| ANC-GC800S | 8" shallow dome gourmet classic | 100/cs |
| ANC-GC800D | 8" deep dome gourmet classic | 100/cs |
LUNCH BOXES
| APB-BB-7525 | 7 x 5 x 2.5 auto box | 350/cs |
| APB-BB-953 | 9 x 5 x 3 auto box | 300/cs |
| APB-BB-965.5 | 9 x 6 x 5.5 auto box(heavy) | 100/cs |
| APB-BB-994 | 9 x 9 x 4 auto box | 200/cs |
| APB-BB-1063.5 | 10 x 6 x 3.5 auto box | 250/cs |
| CHP-1201 | 9.5 x 6.5 x 3 auto box | 250/cs |
| CHP-2709 | 9 x 5 x 7 barn box w handle | 150/cs |
| CHP-2757 | 9 x 5 x 4 barn box w handle | 250/cs |
PAPER FOOD CONTAINERS
| BIO-PAK#1 | 5 x 4.5 x 2.5 foldpak | 450/cs |
| BIO-PAK#3 | 8.5 x 6.25 x 2.5 foldpak | 200/cs |
| FND-32080 | 1/2 pint food pail w handle | 450/cs |
| FND-32260 | pint food pail w handle | 500/cs |
| FND-32820 | quart food pail w hadle | 500/cs |